ASTM A416 7 Wire PC Strand
| Wednesday, November 25, 2009 | |||||||||||
| GRADE 270 | Container price per 1,000 feet delivered all costs paid to port.* | ||||||||||
| Diameter | Diameter | Grade | Atlanta** | Baltimore | Charleston | Chicago | Denver | Jacksonville | Los Angeles | Miami | Savannah |
| 9.53 mm | 3/8" | 270 | $ 142.75 | $ 138.00 | $ 137.00 | $ 137.25 | $ 139.50 | $ 137.50 | $ 128.95 | $ 137.50 | $ 137.50 |
| 11.11 mm | 7/16" | 270 | $ 173.50 | $ 168.00 | $ 166.50 | $ 166.75 | $ 169.75 | $ 166.75 | $ 155.60 | $ 167.15 | $ 167.15 |
| 12.7 mm | 1/2" | 270 | $ 229.90 | $ 222.75 | $ 221.75 | $ 221.75 | $ 225.50 | $ 221.75 | $ 206.80 | $ 222.15 | $ 222.15 |
| 13.2 mm | 0.52" | 270 | $ 253.00 | $ 244.00 | $ 242.41 | $ 242.75 | $ 246.97 | $ 242.80 | $ 226.75 | $ 243.40 | $ 243.40 |
| 15.24 mm | 0.60" | 270 | $ 329.75 | $ 318.25 | $ 316.25 | $ 316.60 | $ 322.10 | $ 316.75 | $ 295.50 | $ 317.50 | $ 317.50 |
| 17.78 mm | 0.70" | 270 | $ 446.00 | $ 430.75 | $ 427.75 | $ 428.50 | $ 435.80 | $ 428.50 | $ 399.95 | $ 429.50 | $ 429.50 |
|
* We
cover all import costs to the port. We can arrange delivery to
your door at a very reasonable cost. These prices are subject to change at any time. These prices are estimates based on current steel prices, ocean freight and trucking. |
|||||||||||
| ** The prices to Atlanta are typical of prices to any city in Georgia except Savannah which is less expensive. | |||||||||||
| Wednesday, November 25, 2009 | |||||||||||
| GRADE 250 | Container price per 1,000 feet delivered all costs paid to port.* | ||||||||||
| Diameter | Diameter | Grade | Atlanta** | Baltimore | Charleston | Chicago | Denver | Jacksonville | Los Angeles | Miami | Savannah |
| 9.53 mm | 3/8" | 250 | $ 136.00 | $ 130.95 | $ 130.25 | $ 130.50 | $ 132.50 | $ 130.50 | $ 122.75 | $ 130.75 | $ 130.75 |
| 11.11 mm | 7/16" | 250 | $ 163.50 | $ 157.75 | $ 156.50 | $ 156.75 | $ 159.40 | $ 156.75 | $ 146.25 | $ 157.25 | $ 157.25 |
| 12.7 mm | 1/2" | 250 | $ 220.00 | $ 210.85 | $ 209.75 | $ 209.75 | $ 213.50 | $ 209.75 | $ 195.80 | $ 210.25 | $ 210.25 |
|
* We cover all import costs to the port.
We can arrange delivery to your door at a very reasonable cost. These prices are subject to change at any time. These prices are estimates based on current steel prices, ocean freight and trucking. |
|||||||||||
| ** The prices to Atlanta are typical of prices to any city in Georgia except Savannah which is less expensive. | |||||||||||